General Lab Rules
Schedule
Groupe | Hours | Sale | Moodle Teams Alias |
---|---|---|---|
1220FA (1) | Monday 12-14 : even | ED218 | 12-FILS-L-CTI(F)-IIf-A2-S2-PM-F |
1220FA (2) | Monday 12-14 : odd | ED218 | 12-FILS-L-CTI(F)-IIf-A2-S2-PM-F |
1220FB | Wednesday 12-14 : even | ED218 | 12-FILS-L-CTI(F)-IIDI(F)-A2-S2-PM-F |
1221F (1) | Monday 12-14 : odd | ED218 | 12-FILS-L-IETTI(F)-AeF-A2-S2-AMfr-F |
1221F (2) | Monday 12-14 : even | ED218 | 12-FILS-L-IETTI(F)-AeF-A2-S2-AMfr-F |
Teams Common Group - 12-FILS-L-A2-S2-CM-CTI(F)_IETTI(F)
Grading throughout the semester
-
Laboratory score - 1 point (evaluation of laboratory work)
-
Test on the laboratory material - 1 point (colloquium at the end of the laboratories - on Moodle)
-
Project - 3 points
Exam entry requirements:
-
4 laboratory attendances are mandatory to enter the exam.
-
minimum 2.5 points out of 5 for entrance to the exam
Laboratory planning
# Week | Range | Activity | Details |
---|---|---|---|
2 | March 03-07 | Lab 0: ATmega324. GPIO | Common physical Lab |
3 | March 10-14 | Lab 1: USART. Digital debugging | HW even , Lab Odd |
4 | March 17-21 | Lab 2: Interrupts and Timers | Lab even, HW Odd |
5 | March 24-27 | Lab 3: PWM Timers, External Interrupts | HW even , Lab Odd |
6 | 31-04 April | Lab 4: Analog-to-Digital Converter (ADC) | Lab even, HW Odd |
7 | April 07-11 | Lab 5: Serial Peripheral Interface (SPI), Establishing a project topic | HW even , Lab Odd |
8 | April 14-18 | Lab 6: I2C Protocol, Establishing a project topic | Lab even, HW Odd |
9 | April 21-25 | Project: Final confirmation of project topic | |
10 | 28-04 May | Project Milestone - Documentation, Laboratory Colloquium (given during class) | |
11 | May 05-09 | Lab help soldering | Common Lab |
12 | May 12-16 | Progress - hardware + software | |
13 | May 19-23 | Milestone - hardware + software | Common Lab |
14 | May 26-30 | Monday, May 26 - EC hall - PM Fair (final presentation for ALL projects) |
Laboratory Rules
-
Laboratory work takes place exclusively in the laboratory rooms (ED218 and ED217).
-
Work is done individually or within a maximum of 2 students per development board, if the number of boards is not sufficient for 1 board - 1 student; it is recommended that one computer be used for code development and one for consulting documentation or laboratory support.
-
Students from other years, who are repeating the laboratory, can come at any time slot, within the limit of available places.
-
The choice of laboratory interval can be made until the end of the second week, after which no further changes can be made.
-
Labs can only be made up within the same week in any of the semi-groups, within the limit of available places. Labs submitted/presented later will not be scored.
-
Late arrivals of more than 15 minutes after the start of the lab are not accepted.
-
In the project labs, parts will be glued together and projects will be discussed. You are NOT allowed to be absent.
-
Schematics and other project-related materials will be presented on the respective project's wiki page/github page.
-
Project milestones are presented in the laboratory
Final Laboratory Test (Colloquium) Rules
-
Grid test on Moodle
-
All material covered in the lab will be taught during the week of April 28th - May 2rd.
-
Duration: TBD
-
You are allowed to use documentation (datasheet, laboratory support, Internet).
-
You are not allowed to access collaborative web resources (including ChatGPT, Bard, etc.), or use any communication tools, to collaborate with other colleagues. Those who violate this rule will receive a zero grade.